BSF Recruitment 2015 for CONSTABLE 797 Vacancies
Border Security Force (BSF) : Applications are invited from MALE Indian citizens fòr tilling up 797 Vacancies(*) for the post of’ Constable (Tradesmen) in Border Security Force for the year-20 I 5 in the pay band —1 Rs. 5200—20200 + Grade pay Rs.2000/- plus usual and admissible allowances to Central Govt. employees from time to time. In addition. Ration allowance. Medical Assistance. free uniform. free accommodation, free leave pass. etc. which are admissible to BSF.
BSF will conduct recruitment for the post of (Constable (Tradesmen) (Male candidates) in BSF for the year-2015.
Candidates are advised to go through the requirement ot educational qualification. age. physical standards. physical efficiency test, medical standard etc. and satisfy themselves that they are eligible for the post. before applying.
The envelope containing the application must he superscript-ed in hold letters as APPLICATION FOR THE POST OF Constable (Tradesmen) IN BSF.
Application farm and Admit card duly filled up in the prescribed format given at Annexure —I & lI either may be downloaded and printed out from BSF website or type written one side only of foolscap plain paper with passport size photographs affixed on application form and admit card along with other required documents be sent lo the concerned RA/HQrs by due date as mentioned against each States.
|
Name of State/UT J&K(Kashmir region) |
IPO/BD to be prepared in favour of | BD/DD Should be payable at bank |
Name of RecruitingAgencies/Application receiving centres with Address |
BSF Srinagar” | SBI Barzulla, SrinagarIndustrial Estate Code No.1527 | Frontier HQ BSF Srinagar, Sanatnagar, Industrial Estate Srinagar (J&K)Pin-190005 | ||
2. | J&K(Jammu region) | G BSF Jammu” | SBI Jammu Code No.0657 | Frontier HQ BSF Jammu PO- Paloura Camp,Jammu (J&K).Pin-181124 |
Punjab | BSF Punjab” | SBI BSF Campus JalandharCode No.6596 | Frontier HQ BSF Punjab,Jalandhar Gantt,(Punjab)Pin – 144006 | |
Himachal Pradesh | ||||
Chandigarh | ||||
5. | Gujarat Maharastra | G BSF Gujarat” | SBI GC CRPF Gandhinagar Code No.6825 | Frontier HQ BSF Gujarat, PO : BSF Campus, Chiloda Road, Gandhinagar,GujaratPin-382045 |
Daman & Diu, | ||||
DadarNagar Haveli. GoaRajasthan | ||||
“IG BSF Rajasthan- | SRI Mahamandir, JodhpurCode No.12847 | Frontier HQ BSF Rajasthan PO – BSF CampusMandore Road,Jodhpur (Rajasthan) Pin-342026 | ||
Haryana |
Bihar Sikkim | “IG BSF North Bengal” | SBI NBUCampus Siliguri Code No.2096 | Frontier HQ BSF NorthBengal,PO — Kadamtala, Siliguri Distt — Darjeeling (WB)Pin – 734011 | |
West Bengal | “IG BSF South Bengal” | SBI ServiceBranch Kolkata Code No.8554 | Frontier HQ BSFSouth Bengal,2-B, Lord Sinha Road, Kolkata (WB)Pin – 700071 | |
Andhra Pradesh | ||||
Telangana | ||||
A&N Island | ||||
8 | Manipur Mizoram | ‘IG BSF M&C” | SBI ArunachalCode No.5541 | Frontier HQ BSF M&C PO — ArunachalDistt –Cachar (Assam) Pin – 788025 |
Nagaland | ||||
9.10 | Arunachal Pradesh | “1G BSF Shillong” | SBI Laitumkhrah Code – 2081 | Frontier HQ BSF Shillong, PO — Umpling,Distt — East Khasi Hills, Shillong (Meghalaya)Pin – 793006 |
Meghalaya | ||||
Assam | “IG BSF Guwahati” | SBI Maligaon Code – 0229 | Frontier HQ BSF GuwahatiPO : Azara, Distt — Kamrup, Guwahati (Assam)Pin-781017 | |
I I. | Tripura | “1G BSF Tripura” | SBI Salbagan Code No.4570 | Frontier HQ BSF Tripura, PO — SalbaganAgartala (Tripura),Pin- 799012 |
JharkhandMP | “IG TC&S BSFHazaribag” | SBI BSF TrgCentre & School H/BaghCode No.2922 | TC & S, BSF Hazaribagh Meru Camp,Hazaribagh, Jharkhand Pin-825317 | |
“IG CSWT BSFIndore” | SBI CSWT BSF Campus Indore Code No.4518 | CSWT BSF Indore,Bijasan Road,Indore (MP), Pin- 452005 | ||
UP Delhi | “Commandant 25 Bn BSF” | SBI NajafgarhA.D.B, CodeNo.1419 | Commandant, 25 Bn BSF,Chhawla Camp,PO-Chhawla, Najafgarh, New Delhi, Pin- 110071 | |
Karnataka | “IG BSF Bangalore” | SBI AFSYelahankaCode No. : 2187 | Frontier HQ BSF Bangalore, PO : A.F.S. Yelahanka, Bangalore,KarnatakaPin- 560063 | |
Kerala Tamil Nadu | ||||
Orissa | ||||
Pondichery | ||||
Laksha Dweep Chhatishgarh | ||||
“IG (SPL -OPS) BSF Chhattisgarh” | SBI Civic Centre Indira Place,BhilaiCode No. 0574 | THQ 1G SPL (OPS) BSFChhattisgarh, C/0 HigherSecondary School Building,Opposite SBI Maroda-UtaiBranch, Risali Sector, Bhilai, PO-Civic Centre, Bhilai,Distt- Durg(Chhattisgarh) Pin-490006 | ||
i |
Uttarakhand | “IG & Director BSF Academy Tekanpur” | SBI Tekanpur Code No.8284 |
BSF Academy Tekanpur PO — TekanpurGwalior (MP), Pin -475005 |
Eligibility Conditions:
Education Qualification: Matriculation or equivalent from a recognized University/Board with
(I) Two years work experience in respective trades:
OR
(ii) One year certificate course from Industrial Training Institute/
Vocational Institute with at least one year experience in the trade;
OR
(iii) Two years Diploma From Industrial Training Institute in the trade or similar trade.
AGE: Between 18 to 23 years as on 1st August2015. Relaxation in respect of the candidates for S(’/ST/OH(’ category and other special categories of personnel in accordance with the instructions issued by Central Govt.
PHYSICAL STANDARD | S/No | Categories | Height | Chest | |
i).. | Scheduled Tribes/Adivasis of all States and Union Territories including Nagas and Mizos. | 162.5 Cms | 76-81 Cms | ||
Men belonging to the categories of Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the States of Sikkim, Nagaland, ArunachalPradesh, Manipur. Tripura,Mizoram, Meghalaya, Assam,Himachal Pradesh. Kashmir, Leh & Ladakh regions of Jammu and Kashmir. | 165 Cms | 78-83 Cms | |||
iii). | All others States and UnionTerritories. | 167.5 Cms | 78-83 Cms | ||
Weight: Proportionate to height as per medical standard. |
- MEDICAL STANDARD:-
(i) Visual Standard:- The visual standard of candidates will be examined as per guidelines/instructions issued by MHA vide UO No. 1-45024/1/2008-Pers.I1 dated 18/05/2012 and corrigendum of even number dated 02/07/2012.
Visual Acuity corrected (NEAR VISION) |
Uncorrected (DISTANT | acuityvisual VISIONL |
Refraction | Color Vision | Remarks | |
Better eye | Worse eye | Better eye | Worse eye | |||
N6 | N9 | 6/6 | 6/9 | Visual correctionof any kind is not permitted for distant. | CP IV BY ISHIHARA | - In right handed person, the Right eye is better eye and vice versa. |
Should be able to read with glasses for near vision Only. | - Binocular vision is required.- Require normal colour perception and should be able to recognize | |||||
RED & GREEN. |
MEMOD OF SELECTION:- 1.0Physical Standard Test (PST) and Physical Efficiency Test (PET) 2.0 TRADE TEST 3. WRITTEN TEST :- for 100 marks 4. MEDICAL EXAMINATION
FINAL MERIT LIST:-
Final Merit list in each category namely, GC, SC, ST, OBC and Ex-Servicemen will be drawn separately in respect of each State/UT on the basis of marks obtained by the candidates in the Written Examination. In case of tie in marks, the candidates with older age will be higher in the merit list. If the candidates of similar date of birth have obtained equal number of marks, the candidates whose name comes first in the alphabetic order (English) may be kept higher in the merit list.
EXAMINATION FEE :-
Each application form should be accompanied by a Demand Draft/Postal Order for Rs. 50/- (Fifty) as Examination Fee in favour of Concerned IG/Commandant payable at bank or post office of concerned RAs/Headquarters, under which their state falls. However, fee is exempted for candidates belonging to Scheduled Caste, Scheduled Tribe & Ex-Servicemen
CLOSING DATE: 13/07/2015
Application form duly filled in the prescribed proforma as per Annexure-I with affixed recent passport size photograph duly self attested by the candidate to be sent to concerned RAs/Headquarter, under which their State falls, on or before 30 days after publication of this advertisement in Employment News through post alongwith following documents.
Visit for BSF Recruitment 2015 for CONSTABLE 797 Vacancies
{ 0 comments… add one }